ADMINISTRATION
Staff E-mail Directories | Electronic Directory | |||
| Administration Contact any of our City staff under these categories. | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Sheldon, Ehman | City Administrator | 509-488-5686 | 509-488-0102 | Send a message |
| Stan Anderton | I T Manager | 509-488-5686 | 509-488-0102 | Send a message |
| Adams County Fire Dist. No. 5 | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Byers, Gary | Volunteer Office Staff Member | 509-488-2951 | 509-488-7808 | - |
| Fought, Clyde Jr. | ACFD No. 5 Fire Chief | 509-488-2951 | 509-488-7808 | Send a message |
| Guse, Randy | Captain - Mechanic | 509-488-2957 | 509-488-7808 | Send a message |
| Heist, Erika | District Secretary/Volunteer Fire Fighter | 509-488-2951 | 509-488-7808 | Send a message |
| Lebacken, Gary | ACFD No. 5 Assistant Fire Chief | 509-488-2951 | 509-488-7808 | Send a message |
| Salsbury, Tom | ACFD No. 5 Captain | 509-488-2951 | 509-488-7808 | Send a message |
| Building/Planning Dept | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Martinez, Serena | Bldg/Planning Administrative Secretary | 509-488-3302 | 509-488-0102 | Send a message |
| Clerk\'s Office | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Dover, Rebecca | Deputy City Clerk | 509-488-5686 | 509-488-0102 | Send a message |
| Kudrna, Debbie | City Clerk | 509-488-5686 | 509-488-0102 | Send a message |
| Uptegrove, Marcie | Administrative Secretary | 509-488-5686 | 509-488-0102 | Send a message |
| Valdez, Bonnie | Utility Biller | 509-488-5686 | 509-488-0102 | Send a message |
| Council Members | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Caylor, Kenneth | Councilmember, Position #3 | 509-488-0550 | 509-488-0102 | Send a message |
| Dever, Dewitt (Dan) | Councilmember, Positions #7 | 509-488-2001 | 509-488-0102 | Send a message |
| Johnson, Kenneth | Councilmember, Position #5 | 509-488-0913 | 509-488-0102 | Send a message |
| Snyder, Mark | Councilmember, Position #6 | 509-488-0784 | 509-488-0102 | Send a message |
| Spohr, Mark | Councilmember, Position #4 | 509-488-9950 | 509-488-0102 | Send a message |
| Wilson, Tim | Councilmember, Position #1 | 509-488-6319 | 509-488-0102 | Send a message |
| Finance Dept. | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Bailey, Mike | Finance Director | 509-488-5686 | 509-488-0102 | Send a message |
| Tolley, Trisha | Deputy Finance Officer | 509-488-5686 | 509-488-0102 | Send a message |
| Mid-Columbia Library | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Krol, Danielle | Executive Director | 509-582-4745 ext 106 | - | |
| Planning Commission | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Beus, Nathan | Planning Commissioner Position #1 | 509-488-5686 | 509-488-0102 | - |
| Lackie, Claire | Planning Commissioner Position #4 | 509-488-3341 | 509-488-0102 | - |
| McCourtie, Larry | Planning Commissioner Position #5 | 509-488-2211 | 509-488-0102 | - |
| Robbins, Rex | Planning Commissioner Position #3 | 509-488-6230 | 509-488-0102 | - |
| Russell, Robert | Planning Commissioner Position #2 | 509-488-5305 | 509-488-0102 | - |
| Police Dept. Dispatcher | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Castro, Minnie | Dispatcher | 509-488-3314 | 509-488-2385 | Send a message |
| Faix, Chris | Dispatcher | 509-488-3314 | 509-488-2385 | Send a message |
| Gomez, Abe | Dispatcher | 509-488-3314 | 509-488-2385 | Send a message |
| Long, Sue | Dispatcher | 509-488-3314 | 509-488-2385 | Send a message |
| Montalvo, Maria | Dispatcher | 509-488-3314 | 509-488-2385 | Send a message |
| Roberts, Jack | Dispatcher | 509-488-3314 | 509-488-2385 | Send a message |
| Police Dept. | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Inks, David | Sgt. / Investigative Unit | 509-488-3314 | 509-488-2385 | Send a message |
| Dunnagan, Alvia A. | Chief of Police | 509-488-3314 | 509-488-2385 | Send a message |
| Garza, Aaron | Officer | 509-488-3314 | 509-488-2385 | Send a message |
| Hampton, Blake | Officer | 509-488-3314 | 509-488-2385 | Send a message |
| Larson, Nels | Sergeant | 509-488-3314 | 509-488-2385 | Send a message |
| Matt Rooney | Officer | 509-488-3314 | 509-488-2385 | Send a message |
| Montemayor, Homer | School Resource Officer | 509-488-3314 | 509-488-2385 | Send a message |
| Palmer, Doyle | Code Enforcement Officer | 509-488-5511 | 509-488-3701 | Send a message |
| Rehaume, David | Sergeant | 509-488-3314 | 509-488-2385 | Send a message |
| Weise, Lois | Administrative Assistant | 509-488-3314 | 509-488-2385 | Send a message |
| Public Works | ||||
Name ![]() | Position ![]() | Phone ![]() | Fax ![]() | E-mail ![]() |
| Howes, Tammie | Records Clerk | 509-488-6997 | 509-488-3701 | Send a message |
| Laird, Jim | Sewer Division | 509-488-6997 | 509-488-3701 | Send a message |
| |||
| Read more... |